Polypropylene Strand - 9mm Machine Grade PP

Polypropylene Strand - 9mm Machine Grade PP

Polypropylene Strand - 12mm Hand Grade PP

Polypropylene Strand - 12mm Hand Grade PP

Polypropylene Strand - 12mm Machine Grade PP

£0.00
Availability: In stock
SKU
371.612.540.102

Specifications

Article No.PackagingFinishWidth (mm)Thickness (mm)Metres Per CoilColourBreak Strength (N)Elongation %CoreCoils Per Pallet
371.612.540.102 Boxed Emb 12 0.4 4,000 White 1,260 12% 203 48
323.112.534.102 Boxed Emb 12 0.45 3,400 Black 780 15% 203 48
372.112.533.102 Boxed Emb 12 0.55 3,300 Black 1,280 15% 203 48
372.512.533.102 Boxed Emb 12 0.55 3,300 Blue 1,280 15% 203 48
372.612.533.102 Boxed Emb 12 0.55 3,300 White 1,280 15% 203 48
313.112.534.102 Boxed Emb 12 0.6 3,400 Black 1,170 13% 203 48
373.112.530.102 Boxed Emb 12 0.6 3,000 Black 1,560 18% 203 48
373.112.727.102 Boxed Emb 12 0.6 2,700 Black 1,560 18% 280 48
373.512.530.102 Boxed Emb 12 0.6 3,000 Blue 1,560 18% 203 48
373.612.530.102 Boxed Emb 12 0.6 3,000 White 1,560 18% 203 48
375.112.523.102 Boxed Emb 12 0.7 2,300 Black 2,220 15% 203 48
375.112.722.102 Boxed Emb 12 0.7 2,300 Black 2,220 15% 280 48
375.112.820.102 Boxed Emb 12 0.7 2,000 Black 2,220 15% 406 48
375.612.523.102 Boxed Emb 12 0.7 2,300 White 2,220 15% 203 48
375.612.820.102 Boxed Emb 12 0.7 2,000 White 2,220 15% 406 48
377.112.521.102 Boxed Emb 12 0.8 2,100 Black 2,520 15% 203 48
377.112.820.102 Boxed Emb 12 0.8 2,000 Black 2,520 15% 406 48
377.512.521.102 Boxed Emb 12 0.8 2,100 Blue 2,520 15% 203 48
377.512.820.102 Boxed Emb 12 0.8 2,000 Blue 2,520 15% 406 48
378.112.818.102 Boxed Emb 12 0.85 1,800 Black 3,080 12% 406 48
More Information
SKU 371.612.540.102
Write Your Own Review
You're reviewing:Polypropylene Strand - 12mm Machine Grade PP